<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Policy &#187; Analysis</title>
	<atom:link href="http://www.plac-yu.org/tag/analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.plac-yu.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Essential Microeconomics for Public Policy Analysis</title>
		<link>http://www.plac-yu.org/31-essential-microeconomics-for-public-policy-analysis.html</link>
		<comments>http://www.plac-yu.org/31-essential-microeconomics-for-public-policy-analysis.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[administration policy]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[economic theory]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[levy]]></category>
		<category><![CDATA[Microeconomics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public economics]]></category>
		<category><![CDATA[public policy analysis]]></category>

		<guid isPermaLink="false">http://www.plac-yu.org/31-essential-microeconomics-for-public-policy-analysis.html</guid>
		<description><![CDATA[Product DescriptionJohn Levy&#8217;s text presents microeconomic theory for use in analyzing and formulating public policy. It couples a direct and non-intimidating approach to essential theory with a presentation that is sophisticated at the policy level. It does not attempt to cover the entire body of economic theory, but rather presents those elements of theory most [...]]]></description>
		<wfw:commentRss>http://www.plac-yu.org/31-essential-microeconomics-for-public-policy-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Policy Analysis: An Introduction-</title>
		<link>http://www.plac-yu.org/23-public-policy-analysis-an-introduction.html</link>
		<comments>http://www.plac-yu.org/23-public-policy-analysis-an-introduction.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[public policy analysis]]></category>
		<category><![CDATA[research projects]]></category>

		<guid isPermaLink="false">http://www.plac-yu.org/23-public-policy-analysis-an-introduction.html</guid>
		<description><![CDATA[Product DescriptionMySearchLab provides students with a complete understanding of the research process so they can complete research projects confidently and efficiently. Students and instructors with an internet connection can visit www.MySearchLab.com and receive immediate access to thousands of full articles from the EBSCO ContentSelect database. In addition, MySearchLab offers extensive content on the research process [...]]]></description>
		<wfw:commentRss>http://www.plac-yu.org/23-public-policy-analysis-an-introduction.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Public Policy: Politics, Analysis, and Alternatives</title>
		<link>http://www.plac-yu.org/11-public-policy-politics-analysis-and-alternatives.html</link>
		<comments>http://www.plac-yu.org/11-public-policy-politics-analysis-and-alternatives.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[critical and creative thinking]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[evaluative approach]]></category>
		<category><![CDATA[financial bailout]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[policy texts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://www.plac-yu.org/11-public-policy-politics-analysis-and-alternatives.html</guid>
		<description><![CDATA[Product DescriptionPublic policy texts need to give a thorough explanation of the policy process, but why do so many relegate policy analysis to a single, final chapter or not cover it at all? In the third edition of their innovative text, Kraft and Furlong take a decidedly different tack. They introduce and integrate an evaluative [...]]]></description>
		<wfw:commentRss>http://www.plac-yu.org/11-public-policy-politics-analysis-and-alternatives.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

